<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Please Why</title>
	<atom:link href="http://gubanichplague.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gubanichplague.com</link>
	<description>I feel like I want to punch you.</description>
	<pubDate>Sun, 20 May 2012 16:57:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on New lifelike robot looks like Kevin Spacey, dreams of unicorns by So Lionely</title>
		<link>http://gubanichplague.com/2008/11/24/new-lifelike-robot-looks-like-kevin-spacey-dreams-of-unicorns/#comment-108</link>
		<dc:creator>So Lionely</dc:creator>
		<pubDate>Thu, 27 Nov 2008 02:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://gubanichplague.com/?p=349#comment-108</guid>
		<description>*Fewer* cars on the road, you fucking robotic moron.</description>
		<content:encoded><![CDATA[<p>*Fewer* cars on the road, you fucking robotic moron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A success in search of a rationale by Noah</title>
		<link>http://gubanichplague.com/2008/11/24/a-success-in-search-of-a-rationale/#comment-107</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Tue, 25 Nov 2008 22:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://gubanichplague.com/?p=351#comment-107</guid>
		<description>I'm not sure anyone wants to spend 6 years and $600 billion in Sudan.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure anyone wants to spend 6 years and $600 billion in Sudan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New lifelike robot looks like Kevin Spacey, dreams of unicorns by Noah</title>
		<link>http://gubanichplague.com/2008/11/24/new-lifelike-robot-looks-like-kevin-spacey-dreams-of-unicorns/#comment-106</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Tue, 25 Nov 2008 22:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://gubanichplague.com/?p=349#comment-106</guid>
		<description>It seems to be doing a pretty good job with the eyes and forehead, but what about the mouth and cheeks?</description>
		<content:encoded><![CDATA[<p>It seems to be doing a pretty good job with the eyes and forehead, but what about the mouth and cheeks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The racist vote by contort.com - tighten up</title>
		<link>http://gubanichplague.com/2008/11/06/the-racist-vote/#comment-100</link>
		<dc:creator>contort.com - tighten up</dc:creator>
		<pubDate>Thu, 20 Nov 2008 16:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://gubanichplague.com/?p=332#comment-100</guid>
		<description>[...] The Racist Vote [...]</description>
		<content:encoded><![CDATA[<p>[...] The Racist Vote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The racist vote by Anton</title>
		<link>http://gubanichplague.com/2008/11/06/the-racist-vote/#comment-94</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Wed, 12 Nov 2008 00:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://gubanichplague.com/?p=332#comment-94</guid>
		<description>Finally! Now when's the rest of the country gonna catch on?</description>
		<content:encoded><![CDATA[<p>Finally! Now when&#8217;s the rest of the country gonna catch on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The racist vote by Noah</title>
		<link>http://gubanichplague.com/2008/11/06/the-racist-vote/#comment-93</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Tue, 11 Nov 2008 21:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://gubanichplague.com/?p=332#comment-93</guid>
		<description>Of course I am. I'm not trying to prove that the upland south is racist. I am offering it as an explanation for the fact that they voted particularly strongly for McCain.

Also, the lack of a better explanation, like there is for Arizona, Alaska, and Massachusetts.

Actually, you know what? I changed my mind. Oklahomans probably just got really concerned about high marginal tax rates.</description>
		<content:encoded><![CDATA[<p>Of course I am. I&#8217;m not trying to prove that the upland south is racist. I am offering it as an explanation for the fact that they voted particularly strongly for McCain.</p>
<p>Also, the lack of a better explanation, like there is for Arizona, Alaska, and Massachusetts.</p>
<p>Actually, you know what? I changed my mind. Oklahomans probably just got really concerned about high marginal tax rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The racist vote by Anton</title>
		<link>http://gubanichplague.com/2008/11/06/the-racist-vote/#comment-92</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Tue, 11 Nov 2008 21:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://gubanichplague.com/?p=332#comment-92</guid>
		<description>And the reason you're confident is because you already think they're racist, which was my only point.</description>
		<content:encoded><![CDATA[<p>And the reason you&#8217;re confident is because you already think they&#8217;re racist, which was my only point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gosh darn it, people like him by Noah</title>
		<link>http://gubanichplague.com/2008/11/11/gosh-darn-in-people-like-him/#comment-91</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Tue, 11 Nov 2008 21:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://gubanichplague.com/?p=341#comment-91</guid>
		<description>FiveThirtyEight has had some really good commentary on the Minnesota recount &lt;a href="http://www.fivethirtyeight.com/2008/11/frankens-odds-of-winning-recount-may-be.html rel="nofollow"&gt;here&lt;/a&gt;, &lt;a href="http://www.fivethirtyeight.com/2008/11/more-minnesota-madness.html" rel="nofollow"&gt;here&lt;/a&gt;, and &lt;a href="http://www.fivethirtyeight.com/2008/11/minnesota-recount-number-of.html" rel="nofollow"&gt;here&lt;/a&gt;.

Nothing about the mysterious change from a 700-something to a 200-something lead, but he's got some projections picking up from there.</description>
		<content:encoded><![CDATA[<p>FiveThirtyEight has had some really good commentary on the Minnesota recount <a href="http://www.fivethirtyeight.com/2008/11/frankens-odds-of-winning-recount-may-be.html rel="nofollow">here</a>, <a href="http://www.fivethirtyeight.com/2008/11/more-minnesota-madness.html" rel="nofollow">here</a>, and <a href="http://www.fivethirtyeight.com/2008/11/minnesota-recount-number-of.html" rel="nofollow">here</a>.</p>
<p>Nothing about the mysterious change from a 700-something to a 200-something lead, but he&#8217;s got some projections picking up from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The racist vote by Noah</title>
		<link>http://gubanichplague.com/2008/11/06/the-racist-vote/#comment-90</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Tue, 11 Nov 2008 21:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://gubanichplague.com/?p=332#comment-90</guid>
		<description>That deep red part of Colorado is Saguache country, which according to &lt;a href="http://projects.rockymountainnews.com/apps/news/politics/elections/saguache-county-colorado/" rel="nofollow"&gt;this&lt;/a&gt;, voted more strongly for Obama than Kerry. So there may have been a typo in the data by the NYT there or something.

Massachusetts makes sense, because it's Kerry's home state.

Look, obviously not every single person who voted for Kerry and then McCain is racist. Obviously there exist other factors. But I'm confident that race was a significant factor for many voters in the upland south.</description>
		<content:encoded><![CDATA[<p>That deep red part of Colorado is Saguache country, which according to <a href="http://projects.rockymountainnews.com/apps/news/politics/elections/saguache-county-colorado/" rel="nofollow">this</a>, voted more strongly for Obama than Kerry. So there may have been a typo in the data by the NYT there or something.</p>
<p>Massachusetts makes sense, because it&#8217;s Kerry&#8217;s home state.</p>
<p>Look, obviously not every single person who voted for Kerry and then McCain is racist. Obviously there exist other factors. But I&#8217;m confident that race was a significant factor for many voters in the upland south.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The racist vote by Anton</title>
		<link>http://gubanichplague.com/2008/11/06/the-racist-vote/#comment-88</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Tue, 11 Nov 2008 20:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://gubanichplague.com/?p=332#comment-88</guid>
		<description>The problem is that people aren't fungible. There isn't a huge nationwide trend among ALL people toward Obama. There are many interrelated currents among different demographic groups. Some demographic groups, as well as some geographic areas outside of the south, moved toward the Republican party compared to 2004. 

Parts of Colorado and Massachusetts moved toward McCain. Old people moved toward McCain. Small towns moved toward McCain even as his edge in rural areas slipped. 

The explanations for all of these trends are probably very complex. I'm sure race was a factor, just like race was a factor in McCain getting less than half of Bush's black vote. But just assuming that people voted based on race because they live where you already think racists live is way too simple.</description>
		<content:encoded><![CDATA[<p>The problem is that people aren&#8217;t fungible. There isn&#8217;t a huge nationwide trend among ALL people toward Obama. There are many interrelated currents among different demographic groups. Some demographic groups, as well as some geographic areas outside of the south, moved toward the Republican party compared to 2004. </p>
<p>Parts of Colorado and Massachusetts moved toward McCain. Old people moved toward McCain. Small towns moved toward McCain even as his edge in rural areas slipped. </p>
<p>The explanations for all of these trends are probably very complex. I&#8217;m sure race was a factor, just like race was a factor in McCain getting less than half of Bush&#8217;s black vote. But just assuming that people voted based on race because they live where you already think racists live is way too simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The racist vote by Noah</title>
		<link>http://gubanichplague.com/2008/11/06/the-racist-vote/#comment-87</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Tue, 11 Nov 2008 20:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://gubanichplague.com/?p=332#comment-87</guid>
		<description>When you have a data set that fits a trend, it makes more sense to explain why the outlier doesn't fit the data, not vice-versa.

My conclusion from the data is that there is something about the upland south that either McCain really appeals to, or that dislikes Obama. I WONDER WHAT THAT COULD BE.</description>
		<content:encoded><![CDATA[<p>When you have a data set that fits a trend, it makes more sense to explain why the outlier doesn&#8217;t fit the data, not vice-versa.</p>
<p>My conclusion from the data is that there is something about the upland south that either McCain really appeals to, or that dislikes Obama. I WONDER WHAT THAT COULD BE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The racist vote by Anton</title>
		<link>http://gubanichplague.com/2008/11/06/the-racist-vote/#comment-86</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Tue, 11 Nov 2008 20:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://gubanichplague.com/?p=332#comment-86</guid>
		<description>I'm not saying you're wrong, I'm saying that your assumption about the white southerners isn't a conclusion from the data. In fact, it's completely independent of the data.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not saying you&#8217;re wrong, I&#8217;m saying that your assumption about the white southerners isn&#8217;t a conclusion from the data. In fact, it&#8217;s completely independent of the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The racist vote by Noah</title>
		<link>http://gubanichplague.com/2008/11/06/the-racist-vote/#comment-85</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Tue, 11 Nov 2008 20:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://gubanichplague.com/?p=332#comment-85</guid>
		<description>Do you really think that the northeast, for example, voted more strongly for Obama than they did for Kerry because they don't like white people?</description>
		<content:encoded><![CDATA[<p>Do you really think that the northeast, for example, voted more strongly for Obama than they did for Kerry because they don&#8217;t like white people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The racist vote by Anton</title>
		<link>http://gubanichplague.com/2008/11/06/the-racist-vote/#comment-84</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Tue, 11 Nov 2008 20:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://gubanichplague.com/?p=332#comment-84</guid>
		<description>Right, so what you're saying is basically: Most parts of the country increased their Dem votes, and that's because Obama appealed to them. Some parts of the country decreased their Dem votes, and that's because they're racist. And the reason we assume they, and not the other people, are racist is because they come from a part of the country that we already assume is racist.

Do you see how this is circular?</description>
		<content:encoded><![CDATA[<p>Right, so what you&#8217;re saying is basically: Most parts of the country increased their Dem votes, and that&#8217;s because Obama appealed to them. Some parts of the country decreased their Dem votes, and that&#8217;s because they&#8217;re racist. And the reason we assume they, and not the other people, are racist is because they come from a part of the country that we already assume is racist.</p>
<p>Do you see how this is circular?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The racist vote by Noah</title>
		<link>http://gubanichplague.com/2008/11/06/the-racist-vote/#comment-83</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Tue, 11 Nov 2008 20:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://gubanichplague.com/?p=332#comment-83</guid>
		<description>Put the entire voting population on a spectrum from left to right, with DC on the left and Utah on the right, and Ohio and Florida in the middle. Everything else being equal, when one candidate is more popular than the other, you'd have every state move proportionally in the direction of that candidate, except maybe the extremes would move further to the extremes if it was particularly polarizing for some reason.

This is exactly what happened in this election for the most part, except for Tennessee, Arkansas, and Oklahoma, etc. which went way off to the right. Why did that happen? Is it because McCain's policies appealed particularly to those folks for some reason? Or because they're racist? Which do you think is more likely?</description>
		<content:encoded><![CDATA[<p>Put the entire voting population on a spectrum from left to right, with DC on the left and Utah on the right, and Ohio and Florida in the middle. Everything else being equal, when one candidate is more popular than the other, you&#8217;d have every state move proportionally in the direction of that candidate, except maybe the extremes would move further to the extremes if it was particularly polarizing for some reason.</p>
<p>This is exactly what happened in this election for the most part, except for Tennessee, Arkansas, and Oklahoma, etc. which went way off to the right. Why did that happen? Is it because McCain&#8217;s policies appealed particularly to those folks for some reason? Or because they&#8217;re racist? Which do you think is more likely?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The racist vote by Anton</title>
		<link>http://gubanichplague.com/2008/11/06/the-racist-vote/#comment-82</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Tue, 11 Nov 2008 20:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://gubanichplague.com/?p=332#comment-82</guid>
		<description>wat</description>
		<content:encoded><![CDATA[<p>wat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The racist vote by Noah</title>
		<link>http://gubanichplague.com/2008/11/06/the-racist-vote/#comment-81</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Tue, 11 Nov 2008 19:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://gubanichplague.com/?p=332#comment-81</guid>
		<description>Because Obama's message appealed to a broad range voters. McCain's message appealed most strongly to people who don't trust Obama because he's black and is probably a terrorist, too.

http://www.youtube.com/watch?v=4Wroj0FLvzs</description>
		<content:encoded><![CDATA[<p>Because Obama&#8217;s message appealed to a broad range voters. McCain&#8217;s message appealed most strongly to people who don&#8217;t trust Obama because he&#8217;s black and is probably a terrorist, too.</p>
<p><a href="http://www.youtube.com/watch?v=4Wroj0FLvzs" rel="nofollow">http://www.youtube.com/watch?v=4Wroj0FLvzs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Krugman: Obama can be the socialist FDR didn&#8217;t have the balls to be! by Noah</title>
		<link>http://gubanichplague.com/2008/11/10/krugman-obama-can-be-the-socialist-fdr-didnt-have-the-balls-to-be/#comment-80</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Tue, 11 Nov 2008 19:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://gubanichplague.com/?p=337#comment-80</guid>
		<description>I'm sure you loved this sentence, Anton:

&lt;blockquote&gt;It’s much better, in a depressed economy, to err on the side of too much stimulus than on the side of too little.&lt;/blockquote&gt;

A lot of people have been writing about this lately. Here's what (Libertarian and writer for &lt;em&gt;The Atlantic&lt;/em&gt;) &lt;a href="http://meganmcardle.theatlantic.com/archives/2008/11/is_it_1932.php" rel="nofollow"&gt;Megan McArdle&lt;/a&gt; has to say:

&lt;blockquote&gt;You can argue whether FDR, on net, helped a lot, helped a little, or mildly hindered recovery.  But you cannot argue that if FDR had gotten into office on January 20th, 1930, America would have avoided most of the pain of the next three years.  The progression of the bank panics and industrial slowdown throughout the next two years is well described, but not well understood.  But the problem was clearly not merely a lack of government activity, or fiscal stimulus.  Hoover was, contra popular myth, fairly active.  It's just nothing he did worked.  Neither did most of the things FDR tried.&lt;/blockquote&gt;

&lt;a href="http://blogs.ft.com/crookblog/2008/11/column-what-fdr-can-teach-obama/" rel="nofollow"&gt;Clive Crook&lt;/a&gt; at FT says:

&lt;blockquote&gt;The economy promptly tanked. In the end it was revived not by the New Deal but by the war FDR had promised to stay out of. He won two more presidential elections.

The similarities between 1932 and 2008 make the temptation to draw parallels impossible to resist. One lesson that might give the president-elect comfort is that voters can overlook a lot of failure if they are sure that a president is on their side. Persuading them of this was FDR’s surpassing talent. Mr Obama may have the same knack.

The history of the Great Depression is obscured by partisan mythology. One must steer a middle course between regarding FDR as a kind of saint who delivered the US from economic collapse and global conflict, and a malicious bungler who trashed the constitution and prolonged the Depression. &lt;/blockquote&gt;

He goes into a lot more detail there in what is a really good article.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure you loved this sentence, Anton:</p>
<blockquote><p>It’s much better, in a depressed economy, to err on the side of too much stimulus than on the side of too little.</p></blockquote>
<p>A lot of people have been writing about this lately. Here&#8217;s what (Libertarian and writer for <em>The Atlantic</em>) <a href="http://meganmcardle.theatlantic.com/archives/2008/11/is_it_1932.php" rel="nofollow">Megan McArdle</a> has to say:</p>
<blockquote><p>You can argue whether FDR, on net, helped a lot, helped a little, or mildly hindered recovery.  But you cannot argue that if FDR had gotten into office on January 20th, 1930, America would have avoided most of the pain of the next three years.  The progression of the bank panics and industrial slowdown throughout the next two years is well described, but not well understood.  But the problem was clearly not merely a lack of government activity, or fiscal stimulus.  Hoover was, contra popular myth, fairly active.  It&#8217;s just nothing he did worked.  Neither did most of the things FDR tried.</p></blockquote>
<p><a href="http://blogs.ft.com/crookblog/2008/11/column-what-fdr-can-teach-obama/" rel="nofollow">Clive Crook</a> at FT says:</p>
<blockquote><p>The economy promptly tanked. In the end it was revived not by the New Deal but by the war FDR had promised to stay out of. He won two more presidential elections.</p>
<p>The similarities between 1932 and 2008 make the temptation to draw parallels impossible to resist. One lesson that might give the president-elect comfort is that voters can overlook a lot of failure if they are sure that a president is on their side. Persuading them of this was FDR’s surpassing talent. Mr Obama may have the same knack.</p>
<p>The history of the Great Depression is obscured by partisan mythology. One must steer a middle course between regarding FDR as a kind of saint who delivered the US from economic collapse and global conflict, and a malicious bungler who trashed the constitution and prolonged the Depression. </p></blockquote>
<p>He goes into a lot more detail there in what is a really good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The racist vote by Anton</title>
		<link>http://gubanichplague.com/2008/11/06/the-racist-vote/#comment-79</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Tue, 11 Nov 2008 19:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://gubanichplague.com/?p=332#comment-79</guid>
		<description>What makes it a racist demographic?

Obama did better than Kerry among all kind of social and geographical groups, but we don't conclude that this was because of racism against whites. Why should we conclude that McCain's douing better among some groups than Bush is because of racism against blacks?</description>
		<content:encoded><![CDATA[<p>What makes it a racist demographic?</p>
<p>Obama did better than Kerry among all kind of social and geographical groups, but we don&#8217;t conclude that this was because of racism against whites. Why should we conclude that McCain&#8217;s douing better among some groups than Bush is because of racism against blacks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The racist vote by Noah</title>
		<link>http://gubanichplague.com/2008/11/06/the-racist-vote/#comment-78</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Tue, 11 Nov 2008 19:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://gubanichplague.com/?p=332#comment-78</guid>
		<description>I guess you're right, because there are people who voted for Obama because he's black, just like there are people who voted for McCain because he is blacknot.

I guess what's interesting to me here is that the all-important racist demographic is the only one that voted particularly strongly for McCain.</description>
		<content:encoded><![CDATA[<p>I guess you&#8217;re right, because there are people who voted for Obama because he&#8217;s black, just like there are people who voted for McCain because he is blacknot.</p>
<p>I guess what&#8217;s interesting to me here is that the all-important racist demographic is the only one that voted particularly strongly for McCain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

